Player Score Player Score Spread
Ivor Zetler 514 Abbasi Abdullah 335 179
Fareeda Akbarally 472 Absar Mustajab 373 99
Shaila Amalean 433 Sunny Wright 309 124
Martin Teo 420 Indunil Amarasinghe 382 38
Lalantha Amarasinghe 447 Mohammed Talha Arif 324 123
Mariam Arif 408 Dianne Ward 436 28
Hasindu Arumapperuma 352 Alex Tan 502 150
Goutham Jayaraman 420 Ron Baginski 353 67
Steve Polatnick 424 Moizullah Baig 378 46
Janul de Silva 310 Jayaska Baranage 545 235
John Barker 382 Arham Abidi 475 93
Olga Visser 449 Fatima Bisma 370 79
Gerry Carter 466 Mohammad Inayatullah 339 127
Cheah Siu Hean 428 Howard Warner 442 14
Sanjoy Gupta 431 Tan Jin Chor 390 41
Matheesha De Silva 147 Kandhan Mahendran 528 381
Sanath Hemachandra 406 Shirley De Silva 251 155
KMK Kulathunga 409 Thirandi de Silva 351 58
Thushini De Silva 185 Wimal Fernando 543 358
Radinka Dissanayake 409 Nelaka Samarawickrama 471 62
Mohammad Sulaiman 406 Carmel Dodd 374 32
Lennie D'Souza 372 Carolann Pais 376 4
Nabena Hamalatha 419 Yash Gandhi 397 22
Marjorie Giffen 421 Anil Wickramasinghe 369 52
Shekinah Giffen 351 Hammad Hadi Khan 507 156
Udayan Grover 448 Yasiru Fernando 350 98
Aabid Ismail 489 Paul Richards 399 90
Douglas Lobo 388 Bob Jackman 378 10
Liz Jackman 376 Thirathni Perera 292 84
Hassan Hadi Khan 287 Yeshan Jayasuriya 424 137
Janidu Karunarathne 478 Tariq Pervez 391 87
Hasham Hadi Khan 473 Abbas Shabbir 346 127
Waseem Khatri 619 Ralph Lobo 405 214
Rohaina Tanveer 379 Bhushan Pradhan 386 7
Nidhi Singhvi 390 V Ramachandran 429 39
Karen Richards 327 Tony Sim 531 204
Nigel Richards 404 Michael Tang 372 32
Sherwin Rodrigues 507 Lakshan Wanniarachchi 384 123
Saad Hiba 362 Affan Shahzad 382 20
Showing results for round #16 of the 6th Sri Lanka Open International Scrabble Championship. Please see below for for other rounds links.