Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Hasham Hadi Khan 347 Bob Jackman 457 110 1.0/1 999
2 Won Bob Jackman 486 Yash Gandhi 338 258 2.0/2 15
3 Won Bob Jackman 495 Dianne Ward 351 402 3.0/3 15
4 Won Michael Tang 366 Bob Jackman 451 487 4.0/4 7
5 Lost Bob Jackman 467 Lakshan Wanniarachchi 490 464 4.0/5 4
6 Won Bob Jackman 518 Howard Warner 358 624 5.0/6 7
7 Lost Tan Jin Chor 447 Bob Jackman 420 597 5.0/7 4
8 Lost Bob Jackman 373 Steve Polatnick 421 549 5.0/8 8
9 Won Aabid Ismail 382 Bob Jackman 403 570 6.0/9 12
10 Won Bob Jackman 355 Waseem Khatri 313 612 7.0/10 11
11 Won Nigel Richards 382 Bob Jackman 419 649 8.0/11 7
12 Lost Carmel Dodd 386 Bob Jackman 334 597 8.0/12 6
13 Lost Moizullah Baig 421 Bob Jackman 365 541 8.0/13 11
14 Won Bob Jackman 546 Karen Richards 367 720 9.0/14 14
15 Won Bob Jackman 442 Udayan Grover 415 747 10.0/15 10
16 Lost Douglas Lobo 388 Bob Jackman 378 737 10.0/16 6
17 Won Bob Jackman 423 Cheah Siu Hean 408 752 11.0/17 8
18 Won Tony Sim 424 Bob Jackman 427 755 12.0/18 8
19 Won Bob Jackman 540 Martin Teo 361 934 13.0/19 5
20 Lost Sherwin Rodrigues 521 Bob Jackman 354 767 13.0/20 4
21 Lost Dianne Ward 432 Bob Jackman 426 761 13.0/21 7
22 Won Bob Jackman 482 Mohammad Sulaiman 332 911 14.0/22 10
23 Won Bob Jackman 467 Waseem Khatri 431 947 15.0/23 6
24 Lost Nigel Richards 558 Bob Jackman 404 793 15.0/24 4
25 Won Bob Jackman 389 Cheah Siu Hean 373 809 16.0/25 7
Showing standings after the last completed round. To see results for each round, please select round number from the list below