Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Sunny Wright 343 Moizullah Baig 407 64 1.0/1 999
2 Won Moizullah Baig 456 Affan Shahzad 319 201 2.0/2 21
3 Lost Moizullah Baig 336 Ralph Lobo 426 111 2.0/3 20
4 Won Arham Abidi 335 Moizullah Baig 344 120 3.0/4 28
5 Lost Nidhi Singhvi 419 Moizullah Baig 397 98 3.0/5 23
6 Won Moizullah Baig 454 Kandhan Mahendran 321 231 4.0/6 32
7 Won Moizullah Baig 418 Janul de Silva 398 251 5.0/7 19
8 Won Yash Gandhi 455 Moizullah Baig 460 256 6.0/8 14
9 Won Lakshan Wanniarachchi 405 Moizullah Baig 454 305 7.0/9 9
10 Won Moizullah Baig 434 Aabid Ismail 403 336 8.0/10 5
11 Lost Howard Warner 509 Moizullah Baig 364 191 8.0/11 4
12 Lost Moizullah Baig 400 Sherwin Rodrigues 488 103 8.0/12 8
13 Won Moizullah Baig 421 Bob Jackman 365 159 9.0/13 16
14 Lost Michael Tang 492 Moizullah Baig 452 119 9.0/14 11
15 Won Moizullah Baig 510 Tan Jin Chor 386 243 10.0/15 15
16 Lost Steve Polatnick 424 Moizullah Baig 378 197 10.0/16 10
17 Lost Moizullah Baig 408 Nigel Richards 411 194 10.0/17 17
18 Won Indunil Amarasinghe 444 Moizullah Baig 452 202 11.0/18 23
19 Won Moizullah Baig 432 Goutham Jayaraman 314 320 12.0/19 18
20 Won Yasiru Fernando 371 Moizullah Baig 495 444 13.0/20 13
21 Won Moizullah Baig 410 Sanjoy Gupta 409 445 14.0/21 9
22 Won Dianne Ward 374 Moizullah Baig 400 471 15.0/22 6
23 Lost Moizullah Baig 361 Nigel Richards 482 350 15.0/23 4
24 Lost Waseem Khatri 540 Moizullah Baig 323 133 15.0/24 7
25 Won Moizullah Baig 502 Sanjoy Gupta 391 244 16.0/25 12
Showing standings after the last completed round. To see results for each round, please select round number from the list below