Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Aabid Ismail 374 Howard Warner 632 -250 0.0/1 999
2 Lost John Barker 430 Aabid Ismail 366 -314 0.0/2 74
3 Lost Nidhi Singhvi 429 Aabid Ismail 375 -368 0.0/3 72
4 Won Aabid Ismail 674 Matheesha De Silva 79 227 1.0/4 70
5 Won Aabid Ismail 511 Mohammed Talha Arif 336 402 2.0/5 52
6 Won Rohaina Tanveer 380 Aabid Ismail 490 512 3.0/6 41
7 Won Aabid Ismail 413 Ivor Zetler 400 525 4.0/7 29
8 Won Affan Shahzad 373 Aabid Ismail 458 610 5.0/8 20
9 Lost Aabid Ismail 382 Bob Jackman 403 589 5.0/9 11
10 Lost Moizullah Baig 434 Aabid Ismail 403 558 5.0/10 22
11 Won Aabid Ismail 442 Lennie D'Souza 399 601 6.0/11 31
12 Lost Bhushan Pradhan 417 Aabid Ismail 382 566 6.0/12 23
13 Won Tariq Pervez 364 Aabid Ismail 488 690 7.0/13 29
14 Lost Aabid Ismail 360 Yasiru Fernando 514 536 7.0/14 23
15 Lost Jayaska Baranage 508 Aabid Ismail 339 367 7.0/15 32
16 Won Aabid Ismail 489 Paul Richards 399 457 8.0/16 43
17 Won Nabena Hamalatha 422 Aabid Ismail 489 524 9.0/17 35
18 Lost Ron Baginski 448 Aabid Ismail 422 498 9.0/18 29
19 Won Aabid Ismail 493 Arham Abidi 445 546 10.0/19 35
20 Lost Mohammad Inayatullah 471 Aabid Ismail 275 350 10.0/20 29
21 Lost Hassan Hadi Khan 510 Aabid Ismail 381 221 10.0/21 36
22 Lost Aabid Ismail 356 Lennie D'Souza 469 108 10.0/22 45
23 Won Aabid Ismail 486 Tariq Pervez 434 160 11.0/23 53
24 Won Aabid Ismail 440 John Barker 350 250 12.0/24 47
25 Won Mariam Arif 368 Aabid Ismail 433 315 13.0/25 40
Showing standings after the last completed round. To see results for each round, please select round number from the list below