Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Mohammad Inayatullah 384 Marjorie Giffen 375 9 1.0/1 999
2 Won Mohammed Talha Arif 271 Mohammad Inayatullah 616 259 2.0/2 37
3 Lost Mohammad Inayatullah 331 Steve Polatnick 493 97 2.0/3 14
4 Won Yasiru Fernando 373 Mohammad Inayatullah 416 140 3.0/4 30
5 Won Kandhan Mahendran 422 Mohammad Inayatullah 475 193 4.0/5 20
6 Lost Mohammad Inayatullah 419 Sherwin Rodrigues 510 102 4.0/6 13
7 Won Michael Tang 380 Mohammad Inayatullah 401 123 5.0/7 24
8 Lost Mohammad Inayatullah 382 Hassan Hadi Khan 385 120 5.0/8 17
9 Won Indunil Amarasinghe 430 Mohammad Inayatullah 450 140 6.0/9 27
10 Lost Mohammad Inayatullah 413 Abbasi Abdullah 437 116 6.0/10 20
11 Won Mohammad Inayatullah 547 Sanath Hemachandra 255 408 7.0/11 27
12 Won Cheah Siu Hean 419 Mohammad Inayatullah 557 546 8.0/12 17
13 Lost Waseem Khatri 410 Mohammad Inayatullah 320 456 8.0/13 13
14 Lost Mohammad Inayatullah 377 Martin Teo 473 360 8.0/14 18
15 Lost Mohammad Inayatullah 373 Sanjoy Gupta 404 329 8.0/15 26
16 Lost Gerry Carter 466 Mohammad Inayatullah 339 202 8.0/16 31
17 Won Janul de Silva 387 Mohammad Inayatullah 514 329 9.0/17 40
18 Lost Mohammad Inayatullah 410 Hammad Hadi Khan 423 316 9.0/18 33
19 Won Abbasi Abdullah 341 Mohammad Inayatullah 420 395 10.0/19 38
20 Won Mohammad Inayatullah 471 Aabid Ismail 275 591 11.0/20 30
21 Lost Lakshan Wanniarachchi 480 Mohammad Inayatullah 385 496 11.0/21 23
22 Lost Hassan Hadi Khan 485 Mohammad Inayatullah 384 395 11.0/22 30
23 Lost Mohammad Inayatullah 366 Alex Tan 509 252 11.0/23 36
24 Lost Ralph Lobo 593 Mohammad Inayatullah 356 15 11.0/24 44
25 Won Mohammad Inayatullah 499 Lennie D'Souza 381 133 12.0/25 52
Showing standings after the last completed round. To see results for each round, please select round number from the list below