Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Sanath Hemachandra 417 Abbasi Abdullah 423 6 1.0/1 999
2 Lost Abbasi Abdullah 350 Tony Sim 464 -108 1.0/2 38
3 Won Shekinah Giffen 385 Abbasi Abdullah 490 -3 2.0/3 48
4 Lost Abbasi Abdullah 386 Carolann Pais 393 -10 2.0/4 35
5 Won Dianne Ward 371 Abbasi Abdullah 486 105 3.0/5 41
6 Lost Abbasi Abdullah 420 Gerry Carter 527 -2 3.0/6 31
7 Won Abbasi Abdullah 588 Affan Shahzad 183 403 4.0/7 39
8 Won Radinka Dissanayake 443 Abbasi Abdullah 484 444 5.0/8 21
9 Won Abbasi Abdullah 475 Yash Gandhi 338 581 6.0/9 15
10 Won Mohammad Inayatullah 413 Abbasi Abdullah 437 605 7.0/10 9
11 Lost Abbasi Abdullah 402 Carmel Dodd 518 489 7.0/11 8
12 Lost Abbasi Abdullah 347 Martin Teo 425 411 7.0/12 15
13 Won Karen Richards 408 Abbasi Abdullah 461 464 8.0/13 19
14 Lost Cheah Siu Hean 449 Abbasi Abdullah 434 449 8.0/14 17
15 Lost Abbasi Abdullah 392 Goutham Jayaraman 454 387 8.0/15 23
16 Lost Ivor Zetler 514 Abbasi Abdullah 335 208 8.0/16 29
17 Lost Bhushan Pradhan 375 Abbasi Abdullah 369 202 8.0/17 39
18 Won Abbasi Abdullah 519 Rohaina Tanveer 396 325 9.0/18 43
19 Lost Abbasi Abdullah 341 Mohammad Inayatullah 420 246 9.0/19 37
20 Lost Abbasi Abdullah 443 Shaila Amalean 503 186 9.0/20 45
21 Lost Tariq Pervez 417 Abbasi Abdullah 392 161 9.0/21 53
22 Lost KMK Kulathunga 408 Abbasi Abdullah 337 90 9.0/22 59
23 Won Thirandi de Silva 436 Abbasi Abdullah 440 94 10.0/23 63
24 Won KMK Kulathunga 425 Abbasi Abdullah 460 129 11.0/24 57
25 Lost Abbasi Abdullah 349 Nelaka Samarawickrama 380 98 11.0/25 50
Showing standings after the last completed round. To see results for each round, please select round number from the list below