Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Ivor Zetler 403 Mariam Arif 364 -39 0.0/1 999
2 Lost Sherwin Rodrigues 467 Mariam Arif 372 -134 0.0/2 51
3 Lost Mariam Arif 439 Janul de Silva 446 -141 0.0/3 57
4 Won Mariam Arif 485 Shekinah Giffen 230 114 1.0/4 65
5 Lost Nabena Hamalatha 418 Mariam Arif 339 35 1.0/5 54
6 Won Mariam Arif 485 Udayan Grover 402 118 2.0/6 62
7 Won Mariam Arif 487 Yeshan Jayasuriya 318 287 3.0/7 53
8 Lost Paul Richards 431 Mariam Arif 268 124 3.0/8 40
9 Won Thirandi de Silva 341 Mariam Arif 427 210 4.0/9 50
10 Won Mariam Arif 475 Yasiru Fernando 408 277 5.0/10 41
11 Lost Yash Gandhi 446 Mariam Arif 333 164 5.0/11 34
12 Won Mariam Arif 465 Indunil Amarasinghe 351 278 6.0/12 44
13 Won Mariam Arif 514 Liz Jackman 360 432 7.0/13 36
14 Won Rohaina Tanveer 329 Mariam Arif 442 545 8.0/14 26
15 Won Bhushan Pradhan 299 Mariam Arif 367 613 9.0/15 20
16 Lost Mariam Arif 408 Dianne Ward 436 585 9.0/16 16
17 Lost Mohammad Sulaiman 595 Mariam Arif 343 333 9.0/17 21
18 Lost Mariam Arif 376 Lennie D'Souza 448 261 9.0/18 32
19 Won Tariq Pervez 380 Mariam Arif 445 326 10.0/19 39
20 Won Mariam Arif 411 Lennie D'Souza 377 360 11.0/20 31
21 Lost Jayaska Baranage 419 Mariam Arif 343 284 11.0/21 26
22 Lost Mariam Arif 452 Paul Richards 479 257 11.0/22 33
23 Lost Arham Abidi 481 Mariam Arif 389 165 11.0/23 38
24 Won Mariam Arif 455 Lennie D'Souza 269 351 12.0/24 46
25 Lost Mariam Arif 368 Aabid Ismail 433 286 12.0/25 39
Showing standings after the last completed round. To see results for each round, please select round number from the list below