Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Nidhi Singhvi 399 John Barker 380 -19 0.0/1 999
2 Won John Barker 430 Aabid Ismail 366 45 1.0/2 45
3 Lost Howard Warner 409 John Barker 332 -32 1.0/3 32
4 Lost John Barker 362 Fareeda Akbarally 390 -60 1.0/4 48
5 Lost Janidu Karunarathne 480 John Barker 363 -177 1.0/5 58
6 Won John Barker 418 Absar Mustajab 395 -154 2.0/6 66
7 Lost John Barker 402 Liz Jackman 478 -230 2.0/7 61
8 Won Lalantha Amarasinghe 242 John Barker 447 -25 3.0/8 65
9 Won John Barker 394 Nelaka Samarawickrama 372 -3 4.0/9 54
10 Won Fatima Bisma 363 John Barker 400 34 5.0/10 48
11 Won V Ramachandran 366 John Barker 371 39 6.0/11 41
12 Won John Barker 441 Ron Baginski 413 67 7.0/12 35
13 Lost John Barker 313 Udayan Grover 505 -125 7.0/13 27
14 Lost Bhushan Pradhan 424 John Barker 363 -186 7.0/14 40
15 Lost Yasiru Fernando 522 John Barker 392 -316 7.0/15 44
16 Lost John Barker 382 Arham Abidi 475 -409 7.0/16 50
17 Lost Alex Tan 505 John Barker 367 -547 7.0/17 60
18 Won John Barker 430 Sunny Wright 374 -491 8.0/18 66
19 Won John Barker 483 Janidu Karunarathne 362 -370 9.0/19 59
20 Lost Sanath Hemachandra 436 John Barker 306 -500 9.0/20 52
21 Won John Barker 488 Liz Jackman 247 -259 10.0/21 58
22 Won John Barker 487 Lalantha Amarasinghe 291 -63 11.0/22 52
23 Lost Yeshan Jayasuriya 403 John Barker 399 -67 11.0/23 42
24 Lost Aabid Ismail 440 John Barker 350 -157 11.0/24 48
25 Won John Barker 423 Janul de Silva 357 -91 12.0/25 55
Showing standings after the last completed round. To see results for each round, please select round number from the list below