Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Archana Padumadasa 399 Desandu Pitadeniya 388 -11 0.0/1 6
2 Lost Archana Padumadasa 488 Desandu Pitadeniya 356 -143 0.0/2 7
3 Lost Desandu Pitadeniya 360 Ilham Irshad 524 -307 0.0/3 8
4 Lost Desandu Pitadeniya 392 Ilham Irshad 448 -363 0.0/4 8
5 Lost Desandu Pitadeniya 396 Inam Irshad 417 -384 0.0/5 9
6 Won Desandu Pitadeniya 384 Inam Irshad 353 -353 1.0/6 9
7 Desandu Pitadeniya 100 Bye -253 2.0/7
8 Desandu Pitadeniya 100 Bye -153 3.0/8
9 Won Desandu Pitadeniya 467 Indunil Amarasinghe 418 -104 4.0/9 7
10 Won Desandu Pitadeniya 433 Indunil Amarasinghe 416 -87 5.0/10 7
11 Lost Adheesha Dissanayake 452 Desandu Pitadeniya 350 -189 5.0/11 999
12 Won Adheesha Dissanayake 426 Desandu Pitadeniya 429 -186 6.0/12 999
13 Won Desandu Pitadeniya 480 Hasindu Arumapperuma 479 -185 7.0/13 999
14 Lost Desandu Pitadeniya 363 Hasindu Arumapperuma 515 -337 7.0/14 999
15 Lost Desandu Pitadeniya 453 Thulnith De Silva 478 -362 7.0/15 999
16 Won Desandu Pitadeniya 543 Thulnith De Silva 347 -166 8.0/16 999
17 Won Desandu Pitadeniya 421 Jayaska Baranage 409 -154 9.0/17 6
18 Lost Desandu Pitadeniya 316 Jayaska Baranage 429 -267 9.0/18 6
Showing standings after the last completed round. To see results for each round, please select round number from the list below