Player Wins Spread Old Rating New Rating
1 Adheesha Dissanayake 11.0 1213 1121 1137
2 Indunil Amarasinghe 10.5 1486 1127 1132
3 Hasindu Arumapperuma 10.5 928 989 1035
4 Jayaska Baranage 8.0 885 1292 1200
5 Ilham Irshad 8.0 -306 1085 1012
6 Desandu Pitadeniya 7.0 -267 967 928
7 Archana Padumadasa 7.0 -313 552 698
8 Inam Irshad 6.0 -586 987 890
9 Thulnith De Silva 4.0 -1240 722 717
10 Sandanindu Batheegama 0.0