Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Mohamed Firdhouse 403 Privin Kushmantha 305 -98 0.0/1 999
2 Lost Privin Kushmantha 200 Helik Tribuwan 300 -198 0.0/2 25
3 Lost Rifath Mohamed 429 Privin Kushmantha 318 -309 0.0/3 32
4 Bye Privin Kushmantha 1 -308 1.0/4
5 Lost Privin Kushmantha 376 Pratheeksha Sabeshka 390 -322 1.0/5 27
6 Won Privin Kushmantha 389 Kimaya Mawananehewa 330 -263 2.0/6 32
7 Won Ashan Wanasinghe 297 Privin Kushmantha 397 -163 3.0/7 30
8 Lost Privin Kushmantha 282 Sandanindu Batheegama 490 -371 3.0/8 25
9 Lost Ravindu Akmeemana 447 Privin Kushmantha 273 -545 3.0/9 28
10 Lost Chandra Irugalbandara 420 Privin Kushmantha 342 -623 3.0/10 32
11 Won Privin Kushmantha 338 Sadew Lahiru 326 -611 4.0/11 33
12 Lost Banuljith Dasnaka 364 Privin Kushmantha 363 -612 4.0/12 30
13 Won Sadew Lahiru 327 Privin Kushmantha 400 -539 5.0/13 31
14 Lost Privin Kushmantha 285 Rifath Mohamed 401 -655 5.0/14 28
15 Won Privin Kushmantha 378 Kimaya Mawananehewa 259 -536 6.0/15 30
16 Lost Privin Kushmantha 369 Dulneth Dharmadasa 461 -628 6.0/16 29
17 Won Privin Kushmantha 445 Pratheeksha Sabeshka 374 -557 7.0/17 30
18 Lost Banuljith Dasnaka 361 Privin Kushmantha 332 -586 7.0/18 29
Showing standings after the last completed round. To see results for each round, please select round number from the list below