Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Helik Tribuwan 286 Kumari Goonesekera 507 -221 0.0/1 None
2 Won Privin Kushmantha 200 Helik Tribuwan 300 -121 1.0/2 None
3 Lost Vinith Bawantha 435 Helik Tribuwan 347 -209 1.0/3 None
4 Lost Helik Tribuwan 312 Ravindu Akmeemana 471 -368 1.0/4 None
5 Won Banuljith Dasnaka 356 Helik Tribuwan 370 -354 2.0/5 None
6 Won Helik Tribuwan 384 Pratheeksha Sabeshka 354 -324 3.0/6 None
7 Lost Wimal Fernando 616 Helik Tribuwan 214 -726 3.0/7 None
8 Lost Helik Tribuwan 358 Mohamed Firdhouse 490 -858 3.0/8 None
9 Lost Ashan Wanasinghe 459 Helik Tribuwan 272 -1045 3.0/9 None
Showing standings after the last completed round. To see results for each round, please select round number from the list below