Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Minaya Kulasinghe 369 Rehan Kulasekera 247 -122 0.0/1 999
2 Lost Rehan Kulasekera 235 Manula Bandara 545 -272 0.0/2 999
3 Lost Rehan Kulasekera 270 Zora Wahab 443 -445 0.0/3 999
4 Lost Sarojini Nagendran 246 Rehan Kulasekera 245 -446 0.0/4 999
5 Tied Shamil Insaf 244 Rehan Kulasekera 244 -446 0.5/5 999
6 Won Rehan Kulasekera 357 Aidha Nafeel 289 -378 1.5/6 999
7 Won W Weerasinghe 126 Rehan Kulasekera 268 -236 2.5/7 999
8 Lost Rehan Kulasekera 264 Miyasi Premaratne 289 -261 2.5/8 999
9 Won Priyanga Chandrasena 286 Rehan Kulasekera 294 -253 3.5/9 84
10 Won Rehan Kulasekera 303 Gethmin Bohothalearachchi 300 -250 4.5/10 75
11 Lost Rehan Kulasekera 207 Sithika Fernando 239 -282 4.5/11 63
12 Won Sithumdee Perera 290 Rehan Kulasekera 307 -265 5.5/12 999
13 Lost Manula Bandara 431 Rehan Kulasekera 235 -461 5.5/13 60
14 Won Rehan Kulasekera 277 Udara Rajaguru 234 -418 6.5/14 68
15 Lost Rehan Kulasekera 248 Manula Bandara 439 -609 6.5/15 60
16 Lost Nethra Bulankulame 299 Rehan Kulasekera 233 -675 6.5/16 68
17 Won Warana Wijesundara 108 Rehan Kulasekera 178 -605 7.5/17 75
Showing standings after the last completed round. To see results for each round, please select round number from the list below