Player Score Player Score Total Spread Wins Position
Gethmin Bohothalearachchi 386 Priyanga Chandrasena 334 -52 0.0/1 999
Priyanga Chandrasena 265 Rahulan Venuka 457 -202 0.0/2 999
Aabidh Hassan 419 Priyanga Chandrasena 285 -336 0.0/3 999
Priyanga Chandrasena 350 Samadhi Wimalakeerthi 407 -393 0.0/4 999
Priyanga Chandrasena 307 Dinhara De Silva 141 -227 1.0/5 999
Uththara Samarasekara 280 Priyanga Chandrasena 323 -184 2.0/6 999
Kavinaya Nagules 406 Priyanga Chandrasena 267 -323 2.0/7 999
Priyanga Chandrasena 177 Seshini Perera 431 -577 2.0/8 999
Priyanga Chandrasena 286 Rehan Kulasekera 294 -585 2.0/9 91
Nikini Edirisinghe 393 Priyanga Chandrasena 239 -739 2.0/10 94
Priyanga Chandrasena 200 Gajanan Kuganeshan 100 -639 3.0/11 95
Uththara Samarasekara 430 Priyanga Chandrasena 425 -644 3.0/12 999
Priyanga Chandrasena 312 Thevan Rupasinghe 254 -586 4.0/13 95
Aabidh Hassan 100 Priyanga Chandrasena 200 -486 5.0/14 91
Priyanga Chandrasena 236 Dinadi Thilakaratne 450 -700 5.0/15 83
Uththara Samarasekara 310 Priyanga Chandrasena 289 -721 5.0/16 88
Aidha Nafeel 303 Priyanga Chandrasena 278 -746 5.0/17 91
Showing standings after the last completed round. To see results for each round, please select round number from the list below