Player Score Player Score Total Spread Wins Position
Basuru Wijesundara 515 Thevan Rupasinghe 175 -150 0.0/1 None
Thevan Rupasinghe 173 Dinadi Niriella 473 -300 0.0/2 None
Thevan Rupasinghe 190 Pm Firdhouse 429 -539 0.0/3 None
Sithum Fernando 221 Thevan Rupasinghe 78 -682 0.0/4 None
Atif Sharaz 322 Thevan Rupasinghe 266 -738 0.0/5 None
Thevan Rupasinghe 153 Shehena Perera 198 -783 0.0/6 None
Minudi Ranasinghe 287 Thevan Rupasinghe 196 -874 0.0/7 None
Dulin Fernando 291 Thevan Rupasinghe 159 -1006 0.0/8 None
Thevan Rupasinghe 168 Sithuli Fernando 160 -998 1.0/9 None
Aabidh Hassan -100 Thevan Rupasinghe 1 -897 2.0/10 None
Thevan Rupasinghe 166 Aidha Nafeel 180 -911 2.0/11 None
Thevan Rupasinghe 220 Priyanga Chandrasena 425 -1116 2.0/12 None
Aidha Nafeel 349 Thevan Rupasinghe 254 -1211 2.0/13 None
Thevan Rupasinghe 180 W Weerasinghe 231 -1262 2.0/14 None
Aidha Nafeel 178 Thevan Rupasinghe 257 -1183 3.0/15 None
Showing standings after the last completed round. To see results for each round, please select round number from the list below