Player Score Player Score Total Spread Wins Position
Lalantha Amarasinghe 486 W Weerasinghe 113 -150 0.0/1 999
W Weerasinghe 91 Hasindu Arumapperuma 646 -300 0.0/2 999
Sithika Fernando 377 W Weerasinghe 97 -580 0.0/3 999
Bye W Weerasinghe 1 -579 1.0/4
W Weerasinghe 154 Sithum Fernando 361 -786 1.0/5 999
Gajanan Kuganeshan 717 W Weerasinghe 194 -1309 1.0/6 999
W Weerasinghe 126 Rehan Kulasekera 268 -1451 1.0/7 999
Shehena Perera 271 W Weerasinghe 53 -1669 1.0/8 999
W Weerasinghe 125 Uththara Samarasekara 331 -1875 1.0/9 102
Dinhara De Silva 239 W Weerasinghe 220 -1894 1.0/10 103
Sithuli Fernando 275 W Weerasinghe 223 -1946 1.0/11 103
W Weerasinghe 210 Sithuli Fernando 278 -2014 1.0/12 999
W Weerasinghe 139 Aidha Nafeel 349 -2224 1.0/13 103
Sithuli Fernando 259 W Weerasinghe 231 -2252 1.0/14 103
W Weerasinghe 129 Thevan Rupasinghe 257 -2380 1.0/15 103
W Weerasinghe 294 Sithuli Fernando 264 -2350 2.0/16 103
Sithuli Fernando 265 W Weerasinghe 208 -2407 2.0/17 103
Showing standings after the last completed round. To see results for each round, please select round number from the list below