Player Score Player Score Total Spread Wins Position
Supun Fernando 521 Kavinaya Nagules 262 -150 0.0/1 999
Irshad Ilham 500 Kavinaya Nagules 247 -300 0.0/2 999
Kavinaya Nagules 259 Dinithi Weeraratne 327 -368 0.0/3 999
Kavinaya Nagules 259 Tharindvi Gunasekara 494 -603 0.0/4 999
Kavinaya Nagules 370 Miyasi Premaratne 219 -452 1.0/5 999
Kausalya Thedchanam 321 Kavinaya Nagules 344 -429 2.0/6 999
Kavinaya Nagules 406 Priyanga Chandrasena 267 -290 3.0/7 999
Sasmitha Rivihansa 306 Kavinaya Nagules 250 -346 3.0/8 999
Kavinaya Nagules 320 Gethmin Bohothalearachchi 413 -439 3.0/9 74
Sithumdee Perera 260 Kavinaya Nagules 270 -429 4.0/10 83
Sasmitha Rivihansa 301 Kavinaya Nagules 319 -411 5.0/11 73
Sanuli Jayasinghearachchi 398 Kavinaya Nagules 387 -422 5.0/12 999
Kavinaya Nagules 269 Neville Perera 387 -540 5.0/13 72
Kavinaya Nagules 314 Sasmitha Rivihansa 327 -553 5.0/14 78
Kavinaya Nagules 228 Atif Sharaz 319 -644 5.0/15 84
Dulin Fernando 337 Kavinaya Nagules 391 -590 6.0/16 87
Minudi Ranasinghe 302 Kavinaya Nagules 320 -572 7.0/17 81
Showing standings after the last completed round. To see results for each round, please select round number from the list below