Player Score Player Score Total Spread Wins Position
Manula Bandara 423 Dinadi Thilakaratne 288 135 1.0/1 999
Rehan Kulasekera 235 Manula Bandara 545 285 2.0/2 999
Manula Bandara 498 Udara Rajaguru 248 535 3.0/3 999
Lalantha Amarasinghe 487 Manula Bandara 317 365 3.0/4 999
Manula Bandara 297 Kavindu Malawaraarachchi 561 101 3.0/5 999
Irshad Inam 453 Manula Bandara 331 -21 3.0/6 999
Manula Bandara 411 Adheekshana Ranushan 296 94 4.0/7 999
Banuljith Dasnaka Manula Bandara 94 4.5/8
Ridmi de Silva 430 Manula Bandara 274 -62 4.5/9 41
Manula Bandara 332 Indunil Amarasinghe 448 -178 4.5/10 51
Manula Bandara 267 Banuljith Dasnaka 365 -276 4.5/11 62
Miyasi Premaratne 290 Manula Bandara 333 -233 5.5/12 999
Manula Bandara 431 Rehan Kulasekera 235 -37 6.5/13 59
Sandev Herath 439 Manula Bandara 341 -135 6.5/14 51
Rehan Kulasekera 248 Manula Bandara 439 56 7.5/15 59
Tharindvi Gunasekara 334 Manula Bandara 425 147 8.5/16 51
Manula Bandara 266 Imad Irshad 533 -120 8.5/17 43
Showing standings after the last completed round. To see results for each round, please select round number from the list below