Player Score Player Score Total Spread Wins Position
Adheesha Dissanayake 474 Vinith Bawantha 407 67 1.0/1 1
Nimuthu Witharana 310 Adheesha Dissanayake 493 250 2.0/2 19
Adheesha Dissanayake 457 Ilampoornan Ragupara 438 269 3.0/3 6
Adheesha Dissanayake 362 Jayaska Baranage 432 199 3.0/4 6
Janidu Karunarathne 360 Adheesha Dissanayake 486 325 4.0/5 17
Kalpana Senevirathna 256 Adheesha Dissanayake 455 524 5.0/6 8
Adheesha Dissanayake 354 Suresh Chinnaiyah 517 361 5.0/7 2
Sandali Vithanage 373 Adheesha Dissanayake 417 405 6.0/8 9
Adheesha Dissanayake 486 Lakshan Wanniarachchi 433 458 7.0/9 8
Kandhan Mahendran 386 Adheesha Dissanayake 476 548 8.0/10 4
Qays Sangani 442 Adheesha Dissanayake 400 506 8.0/11 3
Adheesha Dissanayake 465 Priya Fernando 455 516 9.0/12 5
Adheesha Dissanayake 521 Jayaska Baranage 364 673 10.0/13 3
Adheesha Dissanayake 335 Indunil Amarasinghe 490 518 10.0/14 3
Jayaska Baranage 437 Adheesha Dissanayake 360 441 10.0/15 5
Nimuthu Witharana 342 Adheesha Dissanayake 389 488 11.0/16 7
Adheesha Dissanayake 415 Jayaska Baranage 368 535 12.0/17 5
Adheesha Dissanayake 269 Lakshan Wanniarachchi 451 353 12.0/18 4
Showing standings after the last completed round. To see results for each round, please select round number from the list below