Player Score Player Score Total Spread Wins Position
Sandanindu Batheegama 351 Vinith Owens 328 -23 0.0/1 999
Doreen Sappideen 311 Vinith Owens 373 39 1.0/2 999
Vinith Owens 421 Sarojini Nagendran 259 201 2.0/3 999
Vinith Owens 354 Banuljith Dasnaka 335 220 3.0/4 999
Wijewardena Pasindu 331 Vinith Owens 394 283 4.0/5 999
Vinith Owens 426 Kumari Goonasekara 263 446 5.0/6 999
Vinith Owens 381 Shaila Amalean 441 386 5.0/7 999
Hivi De Silva 442 Vinith Owens 443 387 6.0/8 999
Priya Fernando 339 Vinith Owens 427 475 7.0/9 18
Vinith Owens 454 Imeth De Silva 405 524 8.0/10 14
Indunil Amarasinghe 396 Vinith Owens 360 488 8.0/11 7
Vinith Owens 256 Anisha Bandaranaike 442 302 8.0/12 999
Zora Wahab 379 Vinith Owens 297 220 8.0/13 22
Vinith Owens 418 Sanuthi Chandrakumar 320 318 9.0/14 30
Sandanindu Batheegama 395 Vinith Owens 381 304 9.0/15 23
Vinith Owens 376 Leah Delile 254 426 10.0/16 28
Vinith Owens 432 Dinithi Weeraratne 365 493 11.0/17 22
Showing standings after the last completed round. To see results for each round, please select round number from the list below