Player Score Player Score Total Spread Wins Position
Sandanindu Batheegama 351 Vinith Owens 328 23 1.0/1 999
Sandanindu Batheegama 506 Nethumee Sathnadi 211 173 2.0/2 999
Hivi De Silva 408 Sandanindu Batheegama 327 92 2.0/3 999
Sanuthi Chandrakumar 319 Sandanindu Batheegama 400 173 3.0/4 999
Sandanindu Batheegama 372 Jithmal Wijesinghe 277 268 4.0/5 999
Imeth De Silva 523 Sandanindu Batheegama 298 43 4.0/6 999
Sandanindu Batheegama 336 Nimuthu Witharana 389 -10 4.0/7 999
Malini Gunasekera 385 Sandanindu Batheegama 442 47 5.0/8 999
Banuljith Dasnaka 280 Sandanindu Batheegama 353 120 6.0/9 38
Sandanindu Batheegama 394 Dineth Fernando 392 122 7.0/10 28
Anisha Bandaranaike 466 Sandanindu Batheegama 439 95 7.0/11 24
Leah Delile 367 Sandanindu Batheegama 386 114 8.0/12 999
Sandanindu Batheegama 488 Chanul Edirisinghe 316 286 9.0/13 23
Indunil Amarasinghe 490 Sandanindu Batheegama 334 130 9.0/14 17
Sandanindu Batheegama 395 Vinith Owens 381 144 10.0/15 24
Sandanindu Batheegama 305 Anisha Bandaranaike 437 12 10.0/16 18
Chanul Edirisinghe 295 Sandanindu Batheegama 388 105 11.0/17 25
Showing standings after the last completed round. To see results for each round, please select round number from the list below