Player Score Player Score Total Spread Wins Position
Dinhara De Silva 191 Priya Fernando 512 150 1.0/1 999
Priya Fernando 627 Gajanan Kuganeshan 170 300 2.0/2 999
Priya Fernando 485 Rahulan Venuka 257 528 3.0/3 999
Leah Delile 458 Priya Fernando 380 450 3.0/4 999
Priya Fernando 369 Dammika Witharana 491 328 3.0/5 999
Adheekshana Ranushan 274 Priya Fernando 385 439 4.0/6 999
Priya Fernando 453 Kithnuli Amarasinghe 298 594 5.0/7 999
Lakshman Cooray 415 Priya Fernando 491 670 6.0/8 999
Priya Fernando 339 Vinith Owens 427 582 6.0/9 14
Priya Fernando 388 Chanul Edirisinghe 309 661 7.0/10 23
Dammika Witharana 406 Priya Fernando 450 705 8.0/11 21
Priya Fernando 478 Jithmal Wijesinghe 299 884 9.0/12 999
Nimuthu Witharana 415 Priya Fernando 331 800 9.0/13 8
Priya Fernando 430 Imeth De Silva 517 713 9.0/14 12
Nishanya Gammanpila 351 Priya Fernando 476 838 10.0/15 15
Priya Fernando 406 Wimal Fernando 379 865 11.0/16 13
Irshad Ilham 397 Priya Fernando 397 865 11.5/17 10
Showing standings after the last completed round. To see results for each round, please select round number from the list below