Date Tournament Wins Old Rating New Rating
2024-03-17 Scrabbler of the Year 2024 - Leg 01 (SL) 7.0 814 836
2023-11-04 Senior National Scrabble Championships 2023 4.0 805 814
2023-09-17 SOY Leg 03 10.0 758 805
2023-08-12 All Island Open Scrabble Championship 8.0 816 758
2023-06-11 Lexiquest 4.5 827 816
2023-01-08 Scrabbler of the Year (SOY) 2023-Leg 1 10.0
2022-11-19 All Island Open Scrabble Championship 2022 10.5
2020-08-30 Masters 2020 Quarter Finals 1.0 873 827
2020-03-01 Galle vs Colombo 2020 Leg 1 (SL) 5.0 872 873
2020-02-09 Galle Scrabbler 2020-Leg 1 (SL) 5.0 883 872
2020-01-26 Scrabbler of the Year (SOY) 2020-Leg 1 9.0 941 883
2020-01-04 Premier Players Tournament 2020 Leg 1 8.0 950 941
2019-12-29 Galle Scrabble Championship 2019 13.0 895 950
2019-09-25 Scrabbler of the Year (SOY) 2019-Leg 4 11.0 852 895
2019-08-25 Scrabbler of the Year (SOY) 2019-Leg 3 9.0 851 852
2019-08-04 National Scrabble Championship 2019 11.0 796 851
2019-06-02 Scrabbler of the Year (SOY) 2019-Leg 2 9.0 844 796
2019-02-10 Scrabbler of the Year (SOY) 2019-Leg 1 8.0 871 844
2018-09-16 Scrabbler of the Year (SOY) 2018-Leg 4 10.0 894 871
2018-09-09 7th Sri Lanka Open International Scrabble Championship 12.0
2018-08-05 National Scrabble Championship 2018 8.0 937 870
2018-06-03 Scrabbler of the Year (SOY) 2018-Leg 3 11.0 936 937
2018-04-08 Masters 2018 Quarter Finals 3.0 913 936
2018-03-18 Scrabbler of the Year (SOY) 2018-Leg 2 11.0 909 913
2018-01-21 Scrabbler of the Year (SOY) 2018-Leg 1 10.0 939 909
2017-10-07 Senior Citizens Tournament-SLSL 2017 4.0
2017-09-17 Scrabbler of the Year (SOY) 2017-Leg 4 10.0 942 939
2017-06-18 Scrabbler of the Year (SOY) 2017-Leg 3 10.0 901 942
2017-03-19 Scrabbler of the Year (SOY) 2017-Leg 2 9.0 920 901
2017-01-22 Scrabbler of the Year (SOY) 2017-Leg 1 10.0 940 920
2016-09-04 Scrabbler of the Year (SOY) 2016-Leg 4 7.0 900 940
2016-08-14 National Scrabble Championship 2016 10.0 887 900
2016-03-07 Masters 2016 Plate Quarter Finals 2.0 889 887
2016-02-06 Scrabbler of the Year (SOY) 2016-Leg 2 8.5 945 889
2016-01-10 Scrabbler of the Year (SOY) 2016-Leg 1 5.0 956 945
2015-09-27 Scrabbler of the Year (SOY) 2015-Leg 4 8.0 1014 956
2015-08-09 National Scrabble Championship 2015 11.0 979 1014
2015-07-26 Scrabbler of the Year (SOY) 2015-Leg 3 10.0 962 979
2015-05-24 Scrabbler of the Year (SOY) 2015-Leg 2 9.0 968 962
2014-08-24 6th Sri Lanka Open International Scrabble Championship 12.0 937 968
2014-07-06 National Scrabble Championship 2014 0.0 500
2014-06-15 Scrabbler of the Year (SOY) 2014-Leg 4 9.0 949 937
2014-03-06 Scrabbler of the Year (SOY) 2014-Leg 3 10.0 961 949
2014-02-09 Scrabbler of the Year (SOY) 2014-Leg 2 10.0 971 961
2013-11-10 Scrabbler of the Year (SOY) 2014-Leg 1 11.0 947 971
2013-09-08 Scrabbler of the Year (SOY) 2013-Leg 4 4.0 961 947
2013-08-11 5th Sri Lanka Open International Scrabble Championship 11.0 1046 961
2013-06-23 Sri Lanka Open Scrabble Championship 2013 10.0 1102 1046
2013-06-16 Premier Players Tournament 2013-Leg 3 10.0 1028 1102
2013-05-12 Scrabbler of the Year (SOY) 2013-Leg 3 9.0 1101 1028
2013-03-31 Masters 2013 Quarter Finals 1.0 1132 1101
2013-02-28 Scrabbler of the Year (SOY) 2013-Leg 2 11.0 1062 1132
2013-01-06 Scrabbler of the Year (SOY) 2013-Leg 1 9.0 1059 1062
2012-09-09 Scrabbler of the Year (SOY) 2012-Leg 4 9.0 1022 1059
2012-07-07 Sri Lanka Open Scrabble Championship 2012 9.0 1091 1022
2012-06-10 Scrabbler of the Year (SOY) 2012-Leg 3 10.0 1061 1091
2012-04-22 Scrabbler of the Year (SOY) 2012-Leg 2 10.0 1036 1061
2012-03-23 MASTERS QF 2-8 2.0 1018 1036
2012-02-12 Scrabbler of the Year (SOY) 2012-Leg 1 8.5 1084 1018
2012-01-07 Premier Players Tournament 2012-Leg 1 0.0 1174 1084
2011-10-01 Premier Players Tournament 2011-Leg 5 6.0 1238 1174
2011-09-04 All Island Scrabble Competition (AISC) 2011-Open 4.0
2011-07-01 4th Sri Lanka Open International Scrabble Championship 13.5 1201 1238
2011-05-22 Scrabbler of the Year (SOY) 2011-Leg 4 11.0 1179 1201
2011-04-30 Premier Players Tournament 2011-Leg 3 10.0 1123 1179
2011-02-19 Premier Players Tournament 2011-Leg 2 7.0 1147 1123
2011-01-23 Scrabbler of the Year (SOY) 2011-Leg 2 9.0 1163 1147
2010-11-27 Scrabbler of the Year (SOY) 2011-Leg 1 9.0 1167 1163
2010-10-10 Premier Players Tournament 2010-Leg 4 7.0 1088 1167
2010-08-27 Sri Lanka Internationl 10.0 1247 1088
2010-08-15 SOY 4 2010 12.0 1191 1247
2010-06-13 SOY 3 2010 5.0 1159 1158
2010-01-24 SOY 1 2010 9.0 1154 1159