Player Score Player Score Total Spread Wins Position
Sanuthi Chandrakumar 362 Saluka Chanidu 261 -101 0.0/1 15
Ridmi de Silva 434 Saluka Chanidu 341 -194 0.0/2 19
Nonithma Dharmadasa 365 Saluka Chanidu 332 -227 0.0/3 18
Vinith Bawantha 504 Saluka Chanidu 295 -436 0.0/4 19
Thulnith De Silva 499 Saluka Chanidu 271 -664 0.0/5 19
Dulneth Dharmadasa 314 Saluka Chanidu 338 -640 1.0/6 19
Hivin Dilmith 494 Saluka Chanidu 255 -879 1.0/7 19
Saluka Chanidu 1 Bye -878 2.0/8
Kavindu Malawaraarachchi 579 Saluka Chanidu 263 -1194 2.0/9 17
Tharin Kariyawasam 344 Saluka Chanidu 336 -1202 2.0/10 18
Sandanindu Batheegama 504 Saluka Chanidu 272 -1434 2.0/11 18
Aathif Kamil 390 Saluka Chanidu 368 -1456 2.0/12 19
Nishanya Gammanpila 425 Saluka Chanidu 256 -1625 2.0/13 19
Saluka Chanidu 238 Sandali Vithanage 513 -1900 2.0/14 19
Chanul Edirisinghe 497 Saluka Chanidu 314 -2083 2.0/15 19
Adheesha Dissanayake 597 Saluka Chanidu 360 -2320 2.0/16 19
Desandu Pitadeniya 350 Saluka Chanidu 378 -2292 3.0/17 19
Archana Padumadasa 404 Saluka Chanidu 426 -2270 4.0/18 19
Ilham Irshad 365 Saluka Chanidu 404 -2231 5.0/19 17
Showing standings after the last completed round. To see results for each round, please select round number from the list below