Player Score Player Score Total Spread Wins Position
Kavindu Malawaraarachchi 344 Desandu Pitadeniya 390 46 1.0/1 8
Ilham Irshad 414 Desandu Pitadeniya 403 35 1.0/2 7
Tharin Kariyawasam 341 Desandu Pitadeniya 483 177 2.0/3 7
Sanuthi Chandrakumar 251 Desandu Pitadeniya 446 372 3.0/4 5
Sandanindu Batheegama 383 Desandu Pitadeniya 380 369 3.0/5 6
Ridmi de Silva 338 Desandu Pitadeniya 378 409 4.0/6 7
Aathif Kamil 244 Desandu Pitadeniya 410 575 5.0/7 6
Nonithma Dharmadasa 346 Desandu Pitadeniya 378 607 6.0/8 4
Nishanya Gammanpila 337 Desandu Pitadeniya 365 635 7.0/9 3
Vinith Bawantha 411 Desandu Pitadeniya 300 524 7.0/10 6
Desandu Pitadeniya 275 Sandali Vithanage 634 165 7.0/11 9
Thulnith De Silva 417 Desandu Pitadeniya 333 81 7.0/12 10
Chanul Edirisinghe 294 Desandu Pitadeniya 429 216 8.0/13 9
Dulneth Dharmadasa 411 Desandu Pitadeniya 366 171 8.0/14 8
Adheesha Dissanayake 472 Desandu Pitadeniya 337 36 8.0/15 10
Hivin Dilmith 460 Desandu Pitadeniya 358 -66 8.0/16 10
Desandu Pitadeniya 350 Saluka Chanidu 378 -94 8.0/17 11
Desandu Pitadeniya 1 Bye -93 9.0/18
Archana Padumadasa 316 Desandu Pitadeniya 455 46 10.0/19 11
Showing standings after the last completed round. To see results for each round, please select round number from the list below