Player Score Player Score Total Spread Wins Position
Sandanindu Batheegama 296 Hivin Dilmith 521 225 1.0/1 1
Aathif Kamil 308 Hivin Dilmith 424 341 2.0/2 1
Hivin Dilmith 531 Nishanya Gammanpila 325 547 3.0/3 1
Hivin Dilmith 284 Sandali Vithanage 461 370 3.0/4 6
Hivin Dilmith 569 Chanul Edirisinghe 267 672 4.0/5 4
Hivin Dilmith 358 Adheesha Dissanayake 458 572 4.0/6 4
Hivin Dilmith 494 Saluka Chanidu 255 811 5.0/7 4
Hivin Dilmith 390 Archana Padumadasa 418 783 5.0/8 5
Hivin Dilmith 549 Ilham Irshad 429 903 6.0/9 5
Sanuthi Chandrakumar 450 Hivin Dilmith 451 904 7.0/10 4
Ridmi de Silva 326 Hivin Dilmith 402 980 8.0/11 4
Nonithma Dharmadasa 453 Hivin Dilmith 422 949 8.0/12 5
Vinith Bawantha 298 Hivin Dilmith 580 1231 9.0/13 4
Thulnith De Silva 338 Hivin Dilmith 438 1331 10.0/14 4
Dulneth Dharmadasa 304 Hivin Dilmith 491 1518 11.0/15 4
Hivin Dilmith 460 Desandu Pitadeniya 358 1620 12.0/16 3
Hivin Dilmith 1 Bye 1621 13.0/17
Hivin Dilmith 421 Kavindu Malawaraarachchi 459 1583 13.0/18 4
Hivin Dilmith 471 Tharin Kariyawasam 340 1714 14.0/19 4
Showing standings after the last completed round. To see results for each round, please select round number from the list below