Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Ometh Rajapakshe 240 Sarindu Willaddarage 513 -273 0.0/1 None
2 Lost Himath Dasanayake 469 Ometh Rajapakshe 360 -382 0.0/2 None
3 Lost Ometh Rajapakshe 324 Vinith Bawantha 512 -570 0.0/3 None
4 Lost Preethi Perera 395 Ometh Rajapakshe 285 -680 0.0/4 None
5 Lost Ometh Rajapakshe 295 Isula Niduwara 421 -806 0.0/5 None
6 Lost Ashan Wanasinghe 271 Ometh Rajapakshe 100 -977 0.0/6 None
7 Lost Ramiru Deesara 289 Ometh Rajapakshe 270 -996 0.0/7 None
8 Won Ometh Rajapakshe 333 Chalani Weerasinghe 328 -991 1.0/8 None
9 Won Thulnith De Silva 328 Ometh Rajapakshe 358 -961 2.0/9 None
10 Lost Ometh Rajapakshe 313 Neville Perera 351 -999 2.0/10 None
11 Lost Kalani Weerasinghe 367 Ometh Rajapakshe 328 -1038 2.0/11 None
12 Won Chalani Weerasinghe 249 Ometh Rajapakshe 345 -942 3.0/12 None
13 Lost Himaya Nammunige 396 Ometh Rajapakshe 334 -1004 3.0/13 None
Showing standings after the last completed round. To see results for each round, please select round number from the list below