Player Score Player Score Total Spread Wins Position
Shamil Muaz 403 Dinithi Weeraratne 345 58 1.0/1 999
Shamil Muaz 285 Lakshan Wanniarachchi 447 -92 1.0/2 999
Kmk Kulatunge 425 Shamil Muaz 389 -128 1.0/3 999
Kevan Croos 420 Shamil Muaz 295 -253 1.0/4 999
Shamil Muaz 559 Ridmi de Silva 260 46 2.0/5 999
Kyaan Perera 316 Shamil Muaz 414 144 3.0/6 999
Shamil Muaz 436 Aranya Bandusena 330 250 4.0/7 999
Sarojini Nagendran 237 Shamil Muaz 425 438 5.0/8 999
Basuru Wijesundara 306 Shamil Muaz 328 460 6.0/9 27
Shamil Muaz 400 Lalantha Amarasinghe 414 446 6.0/10 24
Shamil Muaz 376 Kmk Kulatunge 492 330 6.0/11 29
Malini Gunasekera 389 Shamil Muaz 402 343 7.0/12 999
Irshad Ilham 491 Shamil Muaz 349 201 7.0/13 30
Shamil Muaz 399 Wijewardena Pasindu 290 310 8.0/14 42
Shamil Muaz 343 Dinithi Weeraratne 347 306 8.0/15 35
Kumari Goonasekara 441 Shamil Muaz 422 287 8.0/16 40
Shamil Muaz 320 Jithmal Wijesinghe 418 189 8.0/17 47
Showing standings after the last completed round. To see results for each round, please select round number from the list below