Player Score Player Score Total Spread Wins Position
Kmk Kulatunge 494 Kithnuli Amarasinghe 327 150 1.0/1 999
Akiff Faleel 398 Kmk Kulatunge 336 88 1.0/2 999
Kmk Kulatunge 425 Shamil Muaz 389 124 2.0/3 999
Archana Padumadasa 359 Kmk Kulatunge 450 215 3.0/4 999
Kmk Kulatunge 504 Udara Rajaguru 218 501 4.0/5 999
Tharindvi Gunasekara 245 Kmk Kulatunge 467 723 5.0/6 999
Kmk Kulatunge 524 Basuru Wijesundara 202 1045 6.0/7 999
Nimuthu Witharana 494 Kmk Kulatunge 297 848 6.0/8 999
Lakshan Wanniarachchi 534 Kmk Kulatunge 301 615 6.0/9 11
Kmk Kulatunge 325 Kavindu Malawaraarachchi 509 431 6.0/10 22
Shamil Muaz 376 Kmk Kulatunge 492 547 7.0/11 30
Kmk Kulatunge 386 Dammika Witharana 340 593 8.0/12 999
Kmk Kulatunge 431 Jithmal Wijesinghe 377 647 9.0/13 19
Kmk Kulatunge 351 Wimal Fernando 314 684 10.0/14 14
Nimuthu Witharana 349 Kmk Kulatunge 395 730 11.0/15 10
Kmk Kulatunge 275 Hivin Dilmith 460 545 11.0/16 8
Anisha Bandaranaike 395 Kmk Kulatunge 385 535 11.0/17 13
Showing standings after the last completed round. To see results for each round, please select round number from the list below