Date Tournament Wins Old Rating New Rating
2018-10-20 School Scrabbler of the Year 2018 5.0
2018-10-07 Premier Players Tournament 2018-Leg 4 13.5 1395 1388
2018-09-16 Scrabbler of the Year (SOY) 2018-Leg 4 14.0 1393 1395
2018-09-09 7th Sri Lanka Open International Scrabble Championship 14.0
2018-08-05 National Scrabble Championship 2018 13.0 1413 1415
2018-06-30 29th All Island Scrabble Competition (AISC) 2018 Junior 6.0
2018-06-03 Scrabbler of the Year (SOY) 2018-Leg 3 12.0 1417 1413
2018-03-18 Scrabbler of the Year (SOY) 2018-Leg 2 14.0 1371 1417
2018-02-10 Premier Players Tournament 2018-Leg 1 10.5 1393 1371
2018-01-21 Scrabbler of the Year (SOY) 2018-Leg 1 9.0 1381 1393
2017-10-07 School Scrabbler of the Year 2017 6.0
2017-09-17 Scrabbler of the Year (SOY) 2017-Leg 4 11.0 1433 1381
2017-08-26 Premier Players Tournament 2017-Leg 4 13.0 1441 1433
2017-08-13 National Scrabble Championship 2017 14.0 1407 1441
2017-08-05 All Island Age Group Scrabble Championship 2017 (Under 18) 6.0
2017-06-18 Scrabbler of the Year (SOY) 2017-Leg 3 13.0 1401 1407
2017-05-28 Masters 2017 Quarter Finals 2.0 1440 1401
2017-05-21 Premier Players Tournament 2017-Leg 3 11.0 1398 1440
2017-03-19 Scrabbler of the Year (SOY) 2017-Leg 2 15.0 1343 1398
2017-02-18 Premier Players Tournament 2017-Leg 2 10.0 1382 1343
2017-01-22 Scrabbler of the Year (SOY) 2017-Leg 1 15.0 1326 1382
2017-01-08 Premier Players Tournament 2017-Leg 1 12.0 1306 1326
2016-10-02 School Scrabbler of the Year 2016 4.0
2016-10-02 Premier Players Tournament 2016-Leg 4 11.0 1329 1306
2016-08-14 National Scrabble Championship 2016 14.0 1300 1337
2016-06-18 All Island Scrabble Competition (AISC) 2016-Junior 5.0
2016-06-12 Premier Players Tournament 2016-Leg 3 13.0 1246 1300
2016-05-15 Scrabbler of the Year (SOY) 2016-Leg 3 12.0 1212 1246
2016-04-03 Premier Players Tournament 2016-Leg 2 8.0 1293 1212
2016-03-07 Masters 2016 Cup Quarter Finals 3.0 1310 1293
2016-02-06 Scrabbler of the Year (SOY) 2016-Leg 2 10.0 1377 1310
2016-01-30 Premier Players Tournament 2016-Leg 1 13.0 1319 1356
2016-01-10 Scrabbler of the Year (SOY) 2016-Leg 1 11.5 1285 1319
2015-09-27 Scrabbler of the Year (SOY) 2015-Leg 4 10.0 1305 1285
2015-09-26 Word Power Scrabble Challenge 2015 Under 20 5.0
2015-09-20 Premier Players Tournament 2015-Leg 4 13.0 1259 1305
2015-08-30 Premier Players Tournament 2015-Leg 3 13.0 1194 1259
2015-08-09 National Scrabble Championship 2015 11.0 1146 1194
2015-06-20 All Island Scrabble Competition (AISC) 2015 (Under 18) 6.0
2015-05-24 Scrabbler of the Year (SOY) 2015-Leg 2 9.0 1214 1134
2015-03-28 Premier Players Tournament 2015-Leg 2 12.0 1116 1214
2015-03-02 Masters 2015 Plate Quarter Finals 6.0 1100 1116
2015-03-01 Scrabbler of the Year (SOY) 2015-Leg 1 12.0 1051 1100
2014-08-24 6th Sri Lanka Open International Scrabble Championship 13.0 913 1051
2014-07-13 WYSC Qualifier 2014 13.0 857 913
2014-07-06 National Scrabble Championship 2014 9.0 856 857
2014-06-15 Scrabbler of the Year (SOY) 2014-Leg 4 10.0 760 856
2014-03-06 Scrabbler of the Year (SOY) 2014-Leg 3 9.0 716 760
2013-11-10 Scrabbler of the Year (SOY) 2014-Leg 1 9.0 631 716
2013-09-08 Scrabbler of the Year (SOY) 2013-Leg 4 8.0 500 631
2013-05-12 Scrabbler of the Year (SOY) 2013-Leg 3 7.0 500 500
2012-07-01 All Island Scrabble Competition (AISC) 2012-Sub Junior 0.0