Player Score Player Score Total Spread Wins Position
Deera Wijesundara 246 Nishanya Gammanpila 547 -200 0.0/1 999
Ilham Irshad 426 Deera Wijesundara 332 -294 0.0/2 47
Deera Wijesundara 338 Sandanindu Batheegama 476 -432 0.0/3 51
Methuki De Silva 274 Deera Wijesundara 427 -279 1.0/4 55
Deera Wijesundara 249 Sonal Hettiarachchi 435 -465 1.0/5 44
Adheekshana Ranushan 396 Deera Wijesundara 401 -460 2.0/6 50
Mithum Nanayakkara 324 Deera Wijesundara 344 -440 3.0/7 45
Deera Wijesundara 364 Pasindu Wijewardena 366 -442 3.0/8 42
Deera Wijesundara 368 Kyaan Perera 385 -459 3.0/9 45
Deera Wijesundara -100 Bye -559 3.0/10
Dinadi Thilakaratne 395 Deera Wijesundara 296 -658 3.0/11 51
Deera Wijesundara 501 Minuka Subasinghe 305 -462 4.0/12 52
Sajani Gamage 200 Deera Wijesundara 519 -143 5.0/13 47
Deera Wijesundara 435 Dinadi Thilakaratne 306 -14 6.0/14 38
Kithnuli Amarasinghe 355 Deera Wijesundara 249 -120 6.0/15 33
Neville Perera 309 Deera Wijesundara 435 6 7.0/16 37
Deera Wijesundara 454 Dinadi Niriella 400 60 8.0/17 33
Bye Deera Wijesundara -100 -40 8.0/18
Showing standings after the last completed round. To see results for each round, please select round number from the list below