Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Dinadi Karunasinghe 193 Sarindu Willaddarage 503 -200 0.0/1 None
2 Lost Nisheda Raveesha 433 Dinadi Karunasinghe 235 -398 0.0/2 None
3 Lost Sethmi Jayasinghe 244 Dinadi Karunasinghe 159 -483 0.0/3 None
4 Lost Dinadi Karunasinghe 140 Tharini Jayarathne 388 -731 0.0/4 None
5 Lost Tashia Jayman 307 Dinadi Karunasinghe 229 -809 0.0/5 None
6 Lost Mokshavi Gunasekera 359 Dinadi Karunasinghe 259 -909 0.0/6 None
7 Lost Ashvin Kesavan 349 Dinadi Karunasinghe 1 -1257 0.0/7 None
8 Lost Dinadi Karunasinghe 120 Tashia Jayman 285 -1422 0.0/8 None
Showing standings after the last completed round. To see results for each round, please select round number from the list below