Player Score Player Score Total Spread Wins Position
Aabid Ismail 476 Adheesha Dissanayake 230 -200 0.0/1 1
Adheesha Dissanayake 359 Sethmi Jayasinghe 261 -102 1.0/2 35
Adheesha Dissanayake 391 Lalantha Amarasinghe 382 -93 2.0/3 26
Lambhotharan Yoganathan 387 Adheesha Dissanayake 318 -162 2.0/4 19
Adheesha Dissanayake 277 Aabid Ismail 491 -376 2.0/5 25
Amath Shakil 325 Adheesha Dissanayake 324 -377 2.0/6 33
Adheesha Dissanayake 355 Sajani Senanayake 311 -333 3.0/7 33
Thirandi de Silva 421 Adheesha Dissanayake 307 -447 3.0/8 30
Nisheda Raveesha 447 Adheesha Dissanayake 440 -454 3.0/9 34
Adheesha Dissanayake 439 Mindiya Karunasinghe 261 -276 4.0/10 34
Adheesha Dissanayake 325 Kalpana Senevirathna 387 -338 4.0/11 29
Nimuthu Witharana 374 Adheesha Dissanayake 474 -238 5.0/12 31
Adheesha Dissanayake 466 Rashad Shamil 297 -69 6.0/13 31
Tharini Jayarathne 404 Adheesha Dissanayake 367 -106 6.0/14 25
Adheesha Dissanayake 369 Dammika Witharana 456 -193 6.0/15 27
Sajani Senanayake 296 Adheesha Dissanayake 381 -108 7.0/16 31
Adheesha Dissanayake 354 Nisheda Raveesha 464 -218 7.0/17 24
Ashvin Kesavan 343 Adheesha Dissanayake 407 -154 8.0/18 28
Showing standings after the last completed round. To see results for each round, please select round number from the list below