Player Score Player Score Total Spread Wins Position
Malini Gunasekera 442 Nadha Fawzer 214 -150 0.0/1 999
Nadha Fawzer 257 Methuki De Silva 319 -212 0.0/2 999
Nadha Fawzer 243 Tharindvi Gunasekara 472 -441 0.0/3 999
Atif Sharaz 309 Nadha Fawzer 264 -486 0.0/4 999
Shehena Perera 146 Nadha Fawzer 219 -413 1.0/5 999
Nadha Fawzer 286 Sithika Fernando 266 -393 2.0/6 999
Nadha Fawzer 214 Kausalya Thedchanam 384 -563 2.0/7 999
Sithumdee Perera 513 Nadha Fawzer 220 -856 2.0/8 999
Dinadi Thilakaratne 352 Nadha Fawzer 242 -966 2.0/9 98
Nadha Fawzer 254 Minudi Ranasinghe 328 -1040 2.0/10 98
Bye Nadha Fawzer 1 -1039 3.0/11
Nadha Fawzer 324 Dinhara De Silva 272 -987 4.0/12 999
Shamil Insaf 337 Nadha Fawzer 237 -1087 4.0/13 93
Dinhara De Silva 218 Nadha Fawzer 375 -930 5.0/14 96
Hamdan Moinuddin 314 Nadha Fawzer 330 -914 6.0/15 88
Nadha Fawzer 160 Warana Wijesundara 257 -1011 6.0/16 82
Nadha Fawzer 190 Shamil Insaf 259 -1080 6.0/17 86
Showing standings after the last completed round. To see results for each round, please select round number from the list below