Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Saad Hiba 288 Ron Baginski 483 195 195 1.0/1 999
2 Lost Ron Baginski 439 Michael Tang 455 16 179 1.0/2 7
3 Lost Indunil Amarasinghe 458 Ron Baginski 422 36 143 1.0/3 28
4 Won Ron Baginski 544 Absar Mustajab 362 182 325 2.0/4 43
5 Won Lalantha Amarasinghe 431 Ron Baginski 443 12 337 3.0/5 28
6 Won Ron Baginski 398 Carolann Pais 384 14 351 4.0/6 19
7 Won Ron Baginski 420 Tariq Pervez 392 28 379 5.0/7 14
8 Lost Carmel Dodd 439 Ron Baginski 392 47 332 5.0/8 12
9 Lost Ron Baginski 357 Martin Teo 400 43 289 5.0/9 19
10 Lost Sanjoy Gupta 420 Ron Baginski 338 82 207 5.0/10 26
11 Won Ron Baginski 491 Hasindu Arumapperuma 376 115 322 6.0/11 35
12 Lost John Barker 441 Ron Baginski 413 28 294 6.0/12 25
13 Won Hammad Hadi Khan 385 Ron Baginski 458 73 367 7.0/13 34
14 Won Ron Baginski 514 Yeshan Jayasuriya 364 150 517 8.0/14 29
15 Won Arham Abidi 431 Ron Baginski 476 45 562 9.0/15 21
16 Lost Goutham Jayaraman 420 Ron Baginski 353 67 495 9.0/16 18
17 Lost Ron Baginski 406 Tony Sim 436 30 465 9.0/17 24
18 Won Ron Baginski 448 Aabid Ismail 422 26 491 10.0/18 30
19 Won Lennie D'Souza 395 Ron Baginski 583 188 679 11.0/19 24
20 Won Ron Baginski 546 Jayaska Baranage 241 305 984 12.0/20 17
21 Lost Ron Baginski 344 Steve Polatnick 393 49 935 12.0/21 12
22 Won Ron Baginski 408 Yasiru Fernando 351 57 992 13.0/22 16
23 Lost Steve Polatnick 416 Ron Baginski 380 36 956 13.0/23 12
24 Won V Ramachandran 342 Ron Baginski 441 99 1055 14.0/24 17
25 Lost Ron Baginski 423 Mohammad Sulaiman 487 64 991 14.0/25 13
Showing standings after the last completed round. To see results for each round, please select round number from the list below