Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Gayanath Chandrasena 460 Yasiru Fernando 373 87 1.0/1 15
2 Lost Sasika Jayasuriya 405 Gayanath Chandrasena 385 67 1.0/2 7
3 Won Gayanath Chandrasena 412 Srisanjeevan Sriskanthan 407 72 2.0/3 12
4 Won Hansi Weerasooriya 282 Gayanath Chandrasena 531 321 3.0/4 10
5 Won Gayanath Chandrasena 490 Hayati Rassool 392 419 4.0/5 3
6 Lost Lakshan Wanniarachchi 430 Gayanath Chandrasena 367 356 4.0/6 2
7 Lost Gayanath Chandrasena 396 Wimal Fernando 402 350 4.0/7 4
8 Won Thavalakshman Yoganathan 370 Gayanath Chandrasena 415 395 5.0/8 7
9 Lost Praveeni Jayasekera 375 Gayanath Chandrasena 313 333 5.0/9 4
10 Won Gayanath Chandrasena 456 Thirathni Perera 283 506 6.0/10 8
11 Lost Gayanath Chandrasena 268 Nelaka Samarawickrama 411 363 6.0/11 5
12 Won Gayanath Chandrasena 389 Kandhan Mahendran 272 480 7.0/12 7
13 Won Kandhan Mahendran 348 Gayanath Chandrasena 392 524 8.0/13 6
14 Won Thavalakshman Yoganathan 352 Gayanath Chandrasena 390 562 9.0/14 5
15 Lost Yasiru Fernando 418 Gayanath Chandrasena 388 532 9.0/15 4
16 Lost Gayanath Chandrasena 374 Hayati Rassool 431 475 9.0/16 5
17 Lost Wimal Fernando 437 Gayanath Chandrasena 433 471 9.0/17 7
18 Won Akiff Faleel 410 Gayanath Chandrasena 430 491 10.0/18 9
Showing standings after the last completed round. To see results for each round, please select round number from the list below