Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Hayati Rassool 471 Janidu Karunarathne 374 97 1.0/1 14
2 Won Nusrath Sariffo'deen 326 Hayati Rassool 402 173 2.0/2 5
3 Won Thavalakshman Yoganathan 318 Hayati Rassool 404 259 3.0/3 2
4 Lost Hayati Rassool 291 Lakshan Wanniarachchi 374 176 3.0/4 2
5 Lost Gayanath Chandrasena 490 Hayati Rassool 392 78 3.0/5 6
6 Won Hayati Rassool 433 Ruvindu Chandradasa 276 235 4.0/6 9
7 Won Hayati Rassool 410 Nelaka Samarawickrama 340 305 5.0/7 7
8 Lost Vinu Wijesekara 368 Hayati Rassool 328 265 5.0/8 5
9 Lost Wimal Fernando 500 Hayati Rassool 361 126 5.0/9 7
10 Won Hayati Rassool 407 Akiff Faleel 358 175 6.0/10 11
11 Lost Sasika Jayasuriya 475 Hayati Rassool 446 146 6.0/11 7
12 Lost Hayati Rassool 310 Yasiru Fernando 444 12 6.0/12 10
13 Won Hayati Rassool 395 Lalantha Amarasinghe 333 74 7.0/13 13
14 Won Hayati Rassool 476 Anil Wickramasinghe 283 267 8.0/14 10
15 Won Thavalakshman Yoganathan 360 Hayati Rassool 361 268 9.0/15 8
16 Won Gayanath Chandrasena 374 Hayati Rassool 431 325 10.0/16 6
17 Lost Kandhan Mahendran 401 Hayati Rassool 357 281 10.0/17 5
18 Lost Hayati Rassool 374 Vinu Wijesekara 472 183 10.0/18 7
Showing standings after the last completed round. To see results for each round, please select round number from the list below