Player Score Player Score Spread
Nishanya Gammanpila 489 Udhev Prasath 358 131
Shamil Muaz 327 Inam Irshad 514 187
Sanuthi Chandrakumar 502 Kaumadee Balasinghe 411 91
Aminthika Dissanayak 460 Kithnuli Amarasinghe 282 178
Pasindu Wijewardena 378 Ishini Tharendra 412 34
Desandu Pitadeniya 403 Sachiv Prasath 383 20
Dinuli Premaratne 606 Imad Irshad 386 220
Sithumdee Perera 242 Sithuki Abeysinghe 510 268
Dinadi Thilakaratne 335 Lithula Perumpuli 394 59
Dhanuja Senumith 337 Ridmi de Silva 432 95
Lakithma Somachandra 495 Punari Lehansa 259 236
Aranya Bandusena 498 Shamil Insaf 272 226
Mithum Nanayakkara 349 Narmada Rathnayake 351 2
Kyaan Perera 284 Banuljith Dasnaka 448 164
Sesadi Thenuwara 326 Savindi Liyanage 387 61
Limandee Perera 283 Chanindu Shalaka 451 168
Gesandu Samarasekera 328 Tharin Kariyawasam 399 71
Chanul Edirisinghe 412 Nipuni Saranya 390 22
Dulmin Rathnayake 283 Rakshetta Niranjan 269 14
Sasmitha Rivihansa 100 Bye
Showing results for round #3 of the WYC Selection Stage 1. Please see below for for other rounds links.