Player Score Player Score Total Spread Wins Position
Adheesha Dissanayake 386 Minaya Kulasinghe 378 8 1.0/1 1
Nimuthu Witharana 409 Adheesha Dissanayake 404 3 1.0/2 19
Adheesha Dissanayake 462 Anil Wickramasinghe 260 205 2.0/3 21
Dammika Witharana 336 Adheesha Dissanayake 446 315 3.0/4 9
Adheesha Dissanayake 354 Hema Abeysinghe 416 253 3.0/5 6
Vinith Bawantha 336 Adheesha Dissanayake 445 362 4.0/6 9
Adheesha Dissanayake 418 Sandali Vithanage 429 351 4.0/7 6
Dulandee Handapangoda 382 Adheesha Dissanayake 324 293 4.0/8 10
Kavindu Malawaraarachchi 330 Adheesha Dissanayake 377 340 5.0/9 16
Adheesha Dissanayake 432 Wimal Fernando 413 359 6.0/10 12
Fareeda Akbarally 434 Adheesha Dissanayake 427 352 6.0/11 12
Adheesha Dissanayake 436 Minaya Kulasinghe 336 452 7.0/12 13
Adheesha Dissanayake 435 Qays Sangani 506 381 7.0/13 9
Dulandee Handapangoda 348 Adheesha Dissanayake 524 557 8.0/14 13
Lalantha Amarasinghe 334 Adheesha Dissanayake 439 662 9.0/15 8
Adheesha Dissanayake 409 Qays Sangani 447 624 9.0/16 6
Adheesha Dissanayake 621 Lalantha Amarasinghe 273 972 10.0/17 8
Dammika Witharana 334 Adheesha Dissanayake 497 1135 11.0/18 7
Showing standings after the last completed round. To see results for each round, please select round number from the list below