Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Charith Rajasiri 325 Yeshan Jayasuriya 408 83 1.0/1 4
2 Won Yeshan Jayasuriya 447 Gayanath Chandrasena 287 243 2.0/2 10
3 Won Yeshan Jayasuriya 489 Hayati Rassool 341 391 3.0/3 4
4 Won Jayaska Baranage 393 Yeshan Jayasuriya 446 444 4.0/4 3
5 Lost Nimalan Premkumar 457 Yeshan Jayasuriya 442 429 4.0/5 2
6 Won Yeshan Jayasuriya 390 Lakshan Wanniarachchi 367 452 5.0/6 4
7 Lost Yeshan Jayasuriya 343 Yasiru Fernando 455 340 5.0/7 2
8 Won Yeshan Jayasuriya 437 Lalantha Amarasinghe 395 382 6.0/8 5
9 Lost Malinda Gunawardane 412 Yeshan Jayasuriya 408 378 6.0/9 3
10 Lost Indunil Amarasinghe 473 Yeshan Jayasuriya 306 211 6.0/10 6
11 Won Wimal Fernando 401 Yeshan Jayasuriya 460 270 7.0/11 9
12 Won Shaila Amalean 417 Yeshan Jayasuriya 445 298 8.0/12 7
13 Won Yeshan Jayasuriya 462 Malinda Gunawardane 376 384 9.0/13 5
14 Won Yeshan Jayasuriya 434 Indunil Amarasinghe 419 399 10.0/14 4
15 Won Yeshan Jayasuriya 484 Nimalan Premkumar 319 564 11.0/15 2
16 Won Nimalan Premkumar 426 Yeshan Jayasuriya 512 650 12.0/16 2
17 Won Nimalan Premkumar 439 Yeshan Jayasuriya 505 716 13.0/17 2
18 Won Yeshan Jayasuriya 418 Nimalan Premkumar 376 758 14.0/18 1
Showing standings after the last completed round. To see results for each round, please select round number from the list below