Game Result Player Score Player Score Spread Total Spread Wins Position
1 Bye Janidu Karunarathne 1 1 1.0/1
2 Lost Janidu Karunarathne 237 Malinda Gunawardane 524 -286 1.0/2 20
3 Lost Kandhan Mahendran 496 Janidu Karunarathne 236 -546 1.0/3 25
4 Lost Thavalakshman Yoganathan 464 Janidu Karunarathne 356 -654 1.0/4 27
5 Lost Janidu Karunarathne 257 Shirley De Silva 477 -874 1.0/5 27
6 Lost Janidu Karunarathne 275 Sanara Jayasena 406 -1005 1.0/6 27
7 Lost Lochana Rangalla 337 Janidu Karunarathne 298 -1044 1.0/7 27
8 Lost Pradeepani Jayasekera 470 Janidu Karunarathne 264 -1250 1.0/8 27
9 Lost Janidu Karunarathne 235 Sasika Jayasuriya 530 -1545 1.0/9 27
10 Janidu Karunarathne -75 Bye -1620 1.0/10
11 Lost Gayanath Chandrasena 456 Janidu Karunarathne 216 -1860 1.0/11 27
12 Lost Nusrath Sariffo'deen 491 Janidu Karunarathne 233 -2118 1.0/12 27
13 Lost Janidu Karunarathne 340 Lochana Rangalla 354 -2132 1.0/13 27
14 Lost Lochana Rangalla 319 Janidu Karunarathne 259 -2192 1.0/14 27
15 Lost Janidu Karunarathne 235 Lochana Rangalla 393 -2350 1.0/15 27
16 Won Janidu Karunarathne 413 Lochana Rangalla 364 -2301 2.0/16 27
17 Lost Lochana Rangalla 335 Janidu Karunarathne 311 -2325 2.0/17 27
18 Won Lochana Rangalla 243 Janidu Karunarathne 317 -2251 3.0/18 26
Showing standings after the last completed round. To see results for each round, please select round number from the list below