Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won Nabena Hamalatha 327 Shaila Amalean 455 128 128 1.0/1 999
2 Won Shaila Amalean 462 Thirandi de Silva 351 111 239 2.0/2 13
3 Lost Martin Teo 454 Shaila Amalean 398 56 183 2.0/3 17
4 Lost Shaila Amalean 389 Sherwin Rodrigues 474 85 98 2.0/4 21
5 Lost Shaila Amalean 374 Indunil Amarasinghe 419 45 53 2.0/5 35
6 Won KMK Kulathunga 410 Shaila Amalean 475 65 118 3.0/6 47
7 Lost Radinka Dissanayake 447 Shaila Amalean 420 27 91 3.0/7 34
8 Lost Shaila Amalean 397 Sanjoy Gupta 453 56 35 3.0/8 45
9 Lost Janidu Karunarathne 395 Shaila Amalean 357 38 -3 3.0/9 52
10 Won Shaila Amalean 517 Shekinah Giffen 267 250 247 4.0/10 62
11 Won Shaila Amalean 443 Nelaka Samarawickrama 371 72 319 5.0/11 52
12 Won Anil Wickramasinghe 397 Shaila Amalean 425 28 347 6.0/12 41
13 Lost Yeshan Jayasuriya 493 Shaila Amalean 312 181 166 6.0/13 32
14 Lost Shaila Amalean 336 Alex Tan 425 89 77 6.0/14 44
15 Lost Tariq Pervez 487 Shaila Amalean 346 141 -64 6.0/15 51
16 Won Shaila Amalean 433 Sunny Wright 309 124 60 7.0/16 63
17 Lost Shaila Amalean 450 Olga Visser 454 4 56 7.0/17 53
18 Won Marjorie Giffen 440 Shaila Amalean 485 45 101 8.0/18 62
19 Won Shaila Amalean 535 Rohaina Tanveer 403 132 233 9.0/19 53
20 Won Abbasi Abdullah 443 Shaila Amalean 503 60 293 10.0/20 46
21 Lost Arham Abidi 412 Shaila Amalean 369 43 250 10.0/21 38
22 Won Shaila Amalean 365 Ralph Lobo 357 8 258 11.0/22 43
23 Won Lennie D'Souza 375 Shaila Amalean 380 5 263 12.0/23 37
24 Won Shaila Amalean 433 Paul Richards 390 43 306 13.0/24 33
25 Lost Shaila Amalean 402 Tony Sim 464 62 244 13.0/25 26
Showing standings after the last completed round. To see results for each round, please select round number from the list below