Player Score Player Score Total Spread Wins Position
Ahmed Mamdhooh 133 Lakshan Wanniarachchi 555 422 1.0/1 1
Lakshan Wanniarachchi 552 Radinka Dissanayake 267 707 2.0/2 1
Nigel Richards 511 Lakshan Wanniarachchi 328 524 2.0/3 9
Lakshan Wanniarachchi 479 Indunil Amarasinghe 400 603 3.0/4 6
Lakshan Wanniarachchi 389 Wimal Fernando 359 633 4.0/5 7
Lakshan Wanniarachchi 417 Ralph Lobo 340 710 5.0/6 2
Thacha Koowirat 484 Lakshan Wanniarachchi 375 601 5.0/7 7
Gerry Carter 339 Lakshan Wanniarachchi 538 800 6.0/8 4
Lakshan Wanniarachchi 381 Akshay Bhandarkar 448 733 6.0/9 7
Selwyn Lobo 376 Lakshan Wanniarachchi 434 791 7.0/10 4
V Ramachandran 329 Lakshan Wanniarachchi 481 943 8.0/11 4
Lakshan Wanniarachchi 561 Yong Jian Rong 368 1136 9.0/12 4
Chollapat Itthiaree 483 Lakshan Wanniarachchi 388 1041 9.0/13 5
Lakshan Wanniarachchi 388 Chinedu Okwelogu 442 987 9.0/14 5
Tony Sim 403 Lakshan Wanniarachchi 460 1044 10.0/15 5
Lakshan Wanniarachchi 462 Sherwin Rodrigues 418 1088 11.0/16 4
Marlon Prudencio 466 Lakshan Wanniarachchi 428 1050 11.0/17 6
Lakshan Wanniarachchi 481 Chollapat Itthiaree 381 1150 12.0/18 5
Lakshan Wanniarachchi 456 Yeshan Jayasuriya 376 1230 13.0/19 5
Chollapat Itthiaree 476 Lakshan Wanniarachchi 404 1158 13.0/20 6
Akshay Bhandarkar 547 Lakshan Wanniarachchi 349 960 13.0/21 7
Sanjoy Gupta 373 Lakshan Wanniarachchi 436 1023 14.0/22 6
Lakshan Wanniarachchi 477 Chinedu Okwelogu 370 1130 15.0/23 5
Lakshan Wanniarachchi 350 Thacha Koowirat 491 989 15.0/24 6
Lakshan Wanniarachchi 309 Gerry Carter 446 852 15.0/25 9
Showing standings after the last completed round. To see results for each round, please select round number from the list below