Game Result Player Score Player Score Spread Total Spread Wins Position
1 Won V Ramachandran 415 Chollapat Itthiaree 430 15 15 1.0/1 26
2 Won Chollapat Itthiaree 446 Sanjoy Gupta 387 59 74 2.0/2 16
3 Won Sonny Hemachandra 332 Chollapat Itthiaree 614 282 356 3.0/3 5
4 Lost Chollapat Itthiaree 338 Akshay Bhandarkar 487 149 207 3.0/4 12
5 Won Anisha Dias Bandaranaike 334 Chollapat Itthiaree 400 66 273 4.0/5 10
6 Won Chollapat Itthiaree 530 Selwyn Lobo 375 155 428 5.0/6 5
7 Lost Yong Jian Rong 515 Chollapat Itthiaree 406 109 319 5.0/7 12
8 Won Chollapat Itthiaree 532 Ralph Lobo 367 165 484 6.0/8 6
9 Lost Thacha Koowirat 463 Chollapat Itthiaree 420 43 441 6.0/9 11
10 Lost Chollapat Itthiaree 411 Nigel Richards 446 35 406 6.0/10 15
11 Won Kandhan Mahendran 270 Chollapat Itthiaree 622 352 758 7.0/11 7
12 Lost Chollapat Itthiaree 356 Chinedu Okwelogu 456 100 658 7.0/12 11
13 Won Chollapat Itthiaree 483 Lakshan Wanniarachchi 388 95 753 8.0/13 8
14 Won Chollapat Itthiaree 487 Udayan Grover 431 56 809 9.0/14 6
15 Lost Sherwin Rodrigues 489 Chollapat Itthiaree 445 44 765 9.0/15 9
16 Won Tony Sim 386 Chollapat Itthiaree 392 6 771 10.0/16 7
17 Won Gerry Carter 273 Chollapat Itthiaree 566 293 1064 11.0/17 5
18 Lost Lakshan Wanniarachchi 481 Chollapat Itthiaree 381 100 964 11.0/18 7
19 Won Chollapat Itthiaree 528 Sanjoy Gupta 314 214 1178 12.0/19 6
20 Won Chollapat Itthiaree 476 Lakshan Wanniarachchi 404 72 1250 13.0/20 4
21 Lost Sherwin Rodrigues 549 Chollapat Itthiaree 354 195 1055 13.0/21 6
22 Lost Marlon Prudencio 432 Chollapat Itthiaree 400 32 1023 13.0/22 9
23 Won Chollapat Itthiaree 473 Udayan Grover 455 18 1041 14.0/23 7
24 Lost Chollapat Itthiaree 355 Akshay Bhandarkar 429 74 967 14.0/24 10
25 Won Selwyn Lobo 439 Chollapat Itthiaree 472 33 1000 15.0/25 8
Showing standings after the last completed round. To see results for each round, please select round number from the list below