Player Score Player Score Spread
Akshay Bhandarkar 405 Ralph Lobo 398 7
Sanath Hemachandra 480 Mangala Bhandarkar 319 161
Chollapat Itthiaree 487 Udayan Grover 431 56
Yeshan Jayasuriya 526 Sanjoy Gupta 330 196
Selwyn Lobo 500 Douglas Lobo 302 198
V Ramachandran 398 Jayaska Baranage 373 25
Sherwin Rodrigues 341 Thacha Koowirat 524 183
Anil Wickramasinghe 259 Sreepathy Iyer 442 183
Nigel Richards 474 Tony Sim 385 89
Lakshan Wanniarachchi 388 Chinedu Okwelogu 442 54
Sonny Hemachandra 392 Anisha Dias Bandaranaike 446 54
Vignesh Pirapaharan 341 Mahboob Khan 471 130
Diyath Visidagamage 382 Yong Jian Rong 575 193
Gerry Carter 441 Marlon Prudencio 417 24
Malini Gunasekera 457 Heshan Abeygunasekara 302 155
Fareeda Akbarally 408 Radinka Dissanayake 359 49
Vinu Wijesekara 451 Indunil Amarasinghe 401 50
Lalantha Amarasinghe 425 Akiff Faleel 364 61
KMK Kulathunga 376 Thirandi de Silva 315 61
Ryan Gunasekera 583 Ahmed Mamdhooh 72 511
Wimal Fernando 401 Yasiru Fernando 341 60
Nusrath Sariffo'deen 385 Kandhan Mahendran 332 53
Janidu Karunarathne 477 Thirathni Perera 329 148
Therunee Karunaratne 312 Thavalakshman Yoganathan 387 75
Hayati Rassool 377 Mukesh Selvaraj 420 43
Srisanjeevan Sriskanthan 360 Viggnah Selvaraj 389 29
Bye Somalatha Seneviratna 1
Showing results for round #14 of the 5th Sri Lanka Open International Scrabble Championship. Please see below for for other rounds links.