Results by round

Score For Score Against Spread
1 Christ Church Girls College 5 1915 556 1359
BoardResultScore ForScore AgainstMargin
1 1 371 180 191
2 1 405 118 287
3 1 528 143 385
4 1 377 47 330
5 1 234 68 166
2 Gateway College 1 1467 2346 -879
BoardResultScore ForScore AgainstMargin
1 0 384 431 -47
2 1 437 348 89
3 0 261 570 -309
4 0 221 663 -442
5 0 164 334 -170
3 Southlands college 3 1918 1717 201
BoardResultScore ForScore AgainstMargin
1 1 399 267 132
2 1 481 338 143
3 1 383 281 102
4 0 305 461 -156
5 0 350 370 -20
4 Richmond College 0 1354 2382 -1028
BoardResultScore ForScore AgainstMargin
1 0 328 526 -198
2 0 304 425 -121
3 0 315 377 -62
4 0 203 494 -291
5 0 204 560 -356
5 Sangamiththa Balika Vidyalaya 3 1538 1707 -169
BoardResultScore ForScore AgainstMargin
1 1 446 225 221
2 1 373 354 19
3 1 380 279 101
4 0 119 386 -267
5 0 220 463 -243
6 Royal College 3 1809 1905 -96
BoardResultScore ForScore AgainstMargin
1 0 408 551 -143
2 1 390 322 68
3 1 372 284 88
4 1 395 298 97
5 0 244 450 -206

Results by board

BoardWinsSpread
1 3 156
2 5 485
3 4 305
4 2 -729
5 1 -829