Results by round

Score For Score Against Spread
1 Vidyaloka college 5 2789 1044 1745
BoardResultScore ForScore AgainstMargin
1 1 658 131 527
2 1 656 166 490
3 1 462 316 146
4 1 691 204 487
5 1 322 227 95
2 Ladies College 4 2346 1467 879
BoardResultScore ForScore AgainstMargin
1 1 431 384 47
2 0 348 437 -89
3 1 570 261 309
4 1 663 221 442
5 1 334 164 170
3 Richmond College 4 2060 2033 27
BoardResultScore ForScore AgainstMargin
1 1 469 360 109
2 1 477 403 74
3 1 430 429 1
4 1 403 354 49
5 0 281 487 -206
4 Royal College 3 2114 1615 499
BoardResultScore ForScore AgainstMargin
1 0 347 429 -82
2 1 442 324 118
3 1 455 247 208
4 1 619 226 393
5 0 251 389 -138
5 S. Thomas' College 4 2484 1505 979
BoardResultScore ForScore AgainstMargin
1 1 475 243 232
2 1 487 288 199
3 1 517 285 232
4 1 643 243 400
5 0 362 446 -84
6 Southlands college 5 2201 1442 759
BoardResultScore ForScore AgainstMargin
1 1 473 306 167
2 1 371 334 37
3 1 446 228 218
4 1 558 250 308
5 1 353 324 29

Results by board

BoardWinsSpread
1 5 1000
2 5 829
3 6 1114
4 6 2079
5 3 -134