Results by round

Score For Score Against Spread
1 Telford International 4 1520 973 547
BoardResultScore ForScore AgainstMargin
1 1 273 129 144
2 1 389 123 266
3 1 298 216 82
4 1 391 171 220
5 0 169 334 -165
2 Richmond College 0 1152 2501 -1349
BoardResultScore ForScore AgainstMargin
1 0 333 523 -190
2 0 230 445 -215
3 0 190 540 -350
4 0 186 501 -315
5 0 213 492 -279
3 Dr Richard Pathirana National College 5 2551 1125 1426
BoardResultScore ForScore AgainstMargin
1 1 537 474 63
2 1 628 130 498
3 1 539 110 429
4 1 418 135 283
5 1 429 276 153
4 Sacred Heart Convent 4 1708 838 870
BoardResultScore ForScore AgainstMargin
1 1 469 69 400
2 0 183 210 -27
3 1 396 191 205
4 1 251 149 102
5 1 409 219 190
5 Southland College 0 1438 2303 -865
BoardResultScore ForScore AgainstMargin
1 0 378 429 -51
2 0 241 493 -252
3 0 250 418 -168
4 0 314 449 -135
5 0 255 514 -259
6 Dharmasoka College 4 1718 1022 696
BoardResultScore ForScore AgainstMargin
1 1 347 305 42
2 1 241 210 31
3 0 143 145 -2
4 1 626 203 423
5 1 361 159 202

Results by board

BoardWinsSpread
1 4 408
2 3 301
3 3 196
4 4 578
5 3 -158