Results by round

Score For Score Against Spread
1 Presidents Girls College Kurunegala 5 2652 728 1924
BoardResultScore ForScore AgainstMargin
1 1 556 92 464
2 1 499 178 321
3 1 508 102 406
4 1 564 131 433
5 1 525 225 300
2 Theraputtha National School 5 2501 1152 1349
BoardResultScore ForScore AgainstMargin
1 1 523 333 190
2 1 445 230 215
3 1 540 190 350
4 1 501 186 315
5 1 492 213 279
3 Royal College 3 2287 1485 802
BoardResultScore ForScore AgainstMargin
1 0 410 463 -53
2 0 351 364 -13
3 1 464 223 241
4 1 502 231 271
5 1 560 204 356
4 Southland College 4 2143 1678 465
BoardResultScore ForScore AgainstMargin
1 1 366 305 61
2 0 361 446 -85
3 1 396 356 40
4 1 546 222 324
5 1 474 349 125
5 Mahinda College 4 2113 1584 529
BoardResultScore ForScore AgainstMargin
1 1 404 328 76
2 1 371 169 202
3 1 554 348 206
4 1 576 228 348
5 0 208 511 -303
6 Ladies College 5 2414 1353 1061
BoardResultScore ForScore AgainstMargin
1 1 422 274 148
2 1 460 292 168
3 1 556 252 304
4 1 489 245 244
5 1 487 290 197

Results by board

BoardWinsSpread
1 5 886
2 4 808
3 6 1547
4 6 1935
5 5 954