Game Result Player Score Player Score Spread Total Spread Wins Position
1 Lost Kalpana Senevirathna 407 Ravindu Akmeemana 257 -150 0.0/1 1
2 Won Ravindu Akmeemana 440 Thisun Prabhasha 353 -63 1.0/2 38
3 Lost Dinuli Premaratne 470 Ravindu Akmeemana 230 -303 1.0/3 29
4 Lost Ravindu Akmeemana 281 Udan Dias 402 -424 1.0/4 38
5 Won Vinith Bawantha 295 Ravindu Akmeemana 439 -280 2.0/5 40
6 Won Ravindu Akmeemana 432 Senuka Seneviratne 343 -191 3.0/6 32
7 Lost Dulandee Handapangoda 444 Ravindu Akmeemana 230 -405 3.0/7 29
8 Lost Ravindu Akmeemana 295 Banuljith Dasnaka 345 -455 3.0/8 32
9 Won Ravindu Akmeemana 392 Nishan Thilkaratna 296 -359 4.0/9 38
10 Lost Ravindu Akmeemana 289 Sandali Vithanage 404 -474 4.0/10 32
11 Lost Anil Wickramasinghe 385 Ravindu Akmeemana 382 -477 4.0/11 35
12 Lost Hivin Dilmith 298 Ravindu Akmeemana 277 -498 4.0/12 38
13 Lost Ravindu Akmeemana 332 Vinith Bawantha 362 -528 4.0/13 40
14 Bye Ravindu Akmeemana 1 -527 5.0/14
15 Won Kavindu Malawaraarachchi 306 Ravindu Akmeemana 412 -421 6.0/15 38
16 Won Banuljith Dasnaka 267 Ravindu Akmeemana 332 -356 7.0/16 34
17 Won Ravindu Akmeemana 471 Minaya Kulasinghe 350 -235 8.0/17 31
18 Lost Shamil Muaz 440 Ravindu Akmeemana 365 -310 8.0/18 25
Showing standings after the last completed round. To see results for each round, please select round number from the list below